Hourly Forecast - Miniota
Date/Time (CST) | Temp. (°C) | Weather Conditions | Likelihood of precip (%) | UV index | Wind (km/h) | Wind Chill |
---|---|---|---|---|---|---|
22 November 2024 | ||||||
18:00 | -12 | Partly cloudy | 0 | * | NW 20 | -20 |
19:00 | -12 | Partly cloudy | 0 | * | NW 20 | -20 |
20:00 | -12 | Partly cloudy | 0 | * | NW 20 | -20 |
21:00 | -12 | Partly cloudy | 0 | * | NW 10 | -18 |
22:00 | -13 | Partly cloudy | 0 | * | NW 10 | -18 |
23:00 | -13 | Partly cloudy | 0 | * | NW 10 | -19 |
23 November 2024 | ||||||
00:00 | -14 | Partly cloudy | 0 | * | NW 10 | -20 |
01:00 | -15 | Partly cloudy | 0 | * | NW 10 | -21 |
02:00 | -16 | Partly cloudy | 0 | * | NW 10 | -22 |
03:00 | -17 | Partly cloudy | 0 | * | NW 10 | -24 |
04:00 | -17 | Partly cloudy | 0 | * | NW 10 | -24 |
05:00 | -18 | Partly cloudy | 0 | * | NW 10 | -24 |
06:00 | -18 | A few clouds | 0 | * | NW 10 | -25 |
07:00 | -19 | A few clouds | 0 | * | NW 10 | -26 |
08:00 | -19 | Mainly sunny | 0 | * | NW 10 | -26 |
09:00 | -20 | Mainly sunny | 0 | 1 | VR 5 | -24 |
10:00 | -19 | Mainly sunny | 0 | 1 | VR 5 | -23 |
11:00 | -17 | Mainly sunny | 0 | 1 | VR 5 | -21 |
12:00 | -16 | A mix of sun and cloud | 0 | * | VR 5 | -20 |
13:00 | -15 | A mix of sun and cloud | 0 | * | VR 5 | -19 |
14:00 | -15 | A mix of sun and cloud | 0 | * | VR 5 | -18 |
15:00 | -14 | Cloudy | 0 | * | E 10 | -20 |
16:00 | -13 | Cloudy | 0 | * | E 10 | -19 |
17:00 | -12 | Cloudy | 0 | * | E 10 | -18 |
- Date modified: