Hourly Forecast - Woodstock
Date/Time (NST) | Temp. (°C) | Weather Conditions | Likelihood of precip (%) | UV index | Wind (km/h) |
---|---|---|---|---|---|
22 November 2024 | |||||
13:30 | 3 | Chance of showers or drizzle | 60 | * | NE 30 gusts 50 |
14:30 | 3 | Chance of showers or drizzle | 60 | * | NE 30 gusts 50 |
15:30 | 3 | Chance of showers or drizzle | 60 | * | NE 30 gusts 50 |
16:30 | 3 | Chance of showers or drizzle | 60 | * | NE 30 gusts 50 |
17:30 | 3 | Chance of showers or drizzle | 60 | * | NE 20 gusts 40 |
18:30 | 3 | Chance of showers or drizzle | 60 | * | NE 20 gusts 40 |
19:30 | 3 | Chance of showers or drizzle | 60 | * | NE 20 gusts 40 |
20:30 | 3 | Chance of showers or drizzle | 60 | * | NE 20 gusts 40 |
21:30 | 3 | Chance of showers or drizzle | 60 | * | NE 20 gusts 40 |
22:30 | 3 | Chance of showers or drizzle | 60 | * | NE 20 gusts 40 |
23:30 | 3 | Chance of showers or drizzle | 60 | * | E 20 gusts 40 |
23 November 2024 | |||||
00:30 | 3 | Chance of showers or drizzle | 60 | * | E 20 gusts 40 |
01:30 | 3 | Chance of showers or drizzle | 60 | * | E 20 gusts 40 |
02:30 | 3 | Chance of showers or drizzle | 60 | * | E 20 gusts 40 |
03:30 | 3 | Chance of showers or drizzle | 60 | * | E 20 gusts 40 |
04:30 | 3 | Chance of showers or drizzle | 60 | * | E 20 gusts 40 |
05:30 | 3 | Cloudy | 0 | * | E 20 gusts 40 |
06:30 | 3 | Cloudy | 0 | * | E 20 gusts 40 |
07:30 | 3 | Cloudy | 0 | * | E 20 gusts 40 |
08:30 | 3 | Cloudy | 0 | * | E 20 gusts 40 |
09:30 | 3 | Cloudy | 0 | 1 | E 20 gusts 40 |
10:30 | 4 | Cloudy | 0 | 1 | E 20 gusts 40 |
11:30 | 4 | Cloudy | 0 | 1 | E 20 gusts 40 |
12:30 | 4 | Cloudy | 0 | 1 | E 20 gusts 40 |
Features
WeatherCAN
Download and use the WeatherCAN app on your mobile device
- Date modified: