Hourly Forecast - Tantalus Park
Date/Time (PST) | Temp. (°C) | Weather Conditions | Likelihood of precip (%) | Wind (km/h) |
---|---|---|---|---|
22 November 2024 | ||||
15:00 | 9 | Rain | 100 | SE 20 gusts 40 |
16:00 | 9 | Rain | 100 | SE 50 gusts 70 |
17:00 | 9 | Rain | 100 | SE 50 gusts 70 |
18:00 | 9 | Showers | 80 | SE 50 gusts 70 |
19:00 | 8 | Showers | 80 | SE 50 gusts 70 |
20:00 | 8 | Showers | 80 | SE 50 gusts 70 |
21:00 | 8 | Showers | 80 | SE 50 gusts 70 |
22:00 | 8 | Showers | 80 | SE 50 gusts 70 |
23:00 | 8 | Showers | 80 | SE 50 gusts 70 |
23 November 2024 | ||||
00:00 | 8 | Showers | 80 | SE 50 gusts 70 |
01:00 | 8 | Showers | 80 | SE 50 gusts 70 |
02:00 | 8 | Showers | 80 | SE 50 gusts 70 |
03:00 | 8 | Showers | 80 | SE 50 gusts 70 |
04:00 | 8 | Showers | 80 | SE 50 gusts 70 |
05:00 | 8 | Showers | 80 | SE 50 gusts 70 |
06:00 | 8 | Showers | 80 | SE 30 |
07:00 | 8 | Showers | 80 | SE 30 |
08:00 | 8 | Showers | 80 | SE 30 |
09:00 | 8 | Showers | 80 | SE 30 |
10:00 | 8 | Showers | 80 | SE 30 |
11:00 | 8 | Showers | 80 | SE 30 |
12:00 | 8 | Showers | 80 | SE 30 |
13:00 | 8 | Showers | 80 | SE 30 |
14:00 | 8 | Showers | 80 | SE 30 |
- Date modified: