Hourly Forecast - Main River Waterway Provincial Park
Date/Time (NST) | Temp. (°C) | Weather Conditions | Likelihood of precip (%) | Wind (km/h) |
---|---|---|---|---|
25 November 2024 | ||||
13:30 | 5 | Rain | 100 | NE 40 gusts 60 |
14:30 | 5 | Rain | 100 | NE 40 gusts 60 |
15:30 | 5 | Rain | 100 | NE 40 gusts 60 |
16:30 | 4 | Rain | 100 | NE 40 gusts 60 |
17:30 | 4 | Rain | 100 | NE 40 gusts 60 |
18:30 | 4 | Rain | 100 | NE 40 gusts 60 |
19:30 | 4 | Rain | 100 | NE 40 gusts 60 |
20:30 | 4 | Rain | 100 | NE 40 gusts 60 |
21:30 | 4 | Rain | 100 | NE 40 gusts 60 |
22:30 | 4 | Rain | 100 | NE 40 gusts 60 |
23:30 | 4 | Periods of drizzle | 100 | N 30 gusts 50 |
26 November 2024 | ||||
00:30 | 4 | Periods of drizzle | 100 | N 30 gusts 50 |
01:30 | 3 | Periods of drizzle | 100 | N 30 gusts 50 |
02:30 | 3 | Periods of drizzle | 100 | N 30 gusts 50 |
03:30 | 3 | Periods of drizzle | 100 | N 30 gusts 50 |
04:30 | 2 | Periods of drizzle | 100 | N 30 gusts 50 |
05:30 | 2 | A few rain showers or flurries | 100 | N 40 gusts 60 |
06:30 | 2 | A few rain showers or flurries | 100 | N 40 gusts 60 |
07:30 | 3 | A few rain showers or flurries | 100 | N 40 gusts 60 |
08:30 | 3 | A few rain showers or flurries | 100 | N 40 gusts 60 |
09:30 | 3 | Periods of drizzle | 60 | N 40 gusts 60 |
10:30 | 3 | Periods of drizzle | 60 | N 40 gusts 60 |
11:30 | 3 | Periods of drizzle | 60 | N 40 gusts 60 |
12:30 | 3 | Periods of drizzle | 60 | N 40 gusts 60 |
- Date modified: