Hourly Forecast - Sop's Arm
Date/Time (NST) | Temp. (°C) | Weather Conditions | Likelihood of precip (%) | UV index | Wind (km/h) |
---|---|---|---|---|---|
22 November 2024 | |||||
18:30 | 3 | Periods of drizzle | 100 | * | NE 20 gusts 40 |
19:30 | 3 | Periods of drizzle | 100 | * | NE 20 gusts 40 |
20:30 | 3 | Periods of drizzle | 100 | * | NE 20 gusts 40 |
21:30 | 3 | Periods of drizzle | 100 | * | NE 20 gusts 40 |
22:30 | 3 | Periods of drizzle | 100 | * | NE 20 gusts 40 |
23:30 | 3 | Periods of drizzle | 100 | * | NE 20 gusts 40 |
23 November 2024 | |||||
00:30 | 3 | Periods of drizzle | 100 | * | NE 20 gusts 40 |
01:30 | 3 | Periods of drizzle | 100 | * | NE 20 gusts 40 |
02:30 | 3 | Periods of drizzle | 100 | * | NE 20 gusts 40 |
03:30 | 3 | Periods of drizzle | 100 | * | NE 20 gusts 40 |
04:30 | 3 | Periods of drizzle | 100 | * | NE 20 gusts 40 |
05:30 | 3 | Chance of showers or drizzle | 60 | * | E 20 gusts 40 |
06:30 | 3 | Chance of showers or drizzle | 60 | * | E 20 gusts 40 |
07:30 | 3 | Chance of showers or drizzle | 60 | * | E 20 gusts 40 |
08:30 | 3 | Chance of showers or drizzle | 60 | * | E 20 gusts 40 |
09:30 | 3 | Chance of showers or drizzle | 60 | 1 | E 20 gusts 40 |
10:30 | 4 | Chance of showers or drizzle | 60 | 1 | E 20 gusts 40 |
11:30 | 4 | Chance of showers or drizzle | 60 | 1 | E 20 gusts 40 |
12:30 | 4 | Chance of showers or drizzle | 60 | 1 | E 20 gusts 40 |
13:30 | 4 | Chance of showers or drizzle | 60 | * | E 20 gusts 40 |
14:30 | 4 | Chance of showers or drizzle | 60 | * | E 40 gusts 60 |
15:30 | 4 | Chance of showers or drizzle | 60 | * | E 40 gusts 60 |
16:30 | 4 | Chance of showers or drizzle | 60 | * | E 40 gusts 60 |
17:30 | 4 | Rain | 100 | * | E 40 gusts 60 |
- Date modified: