Hourly Forecast - Whitefish Bay
Date/Time (CST) | Temp. (°C) | Weather Conditions | Likelihood of precip (%) | Wind (km/h) | Wind Chill |
---|---|---|---|---|---|
22 November 2024 | |||||
11:00 | -2 | Chance of flurries | 40 | W 10 | -5 |
12:00 | -1 | Chance of flurries | 40 | W 10 | -5 |
13:00 | -1 | Chance of flurries | 40 | W 10 | -4 |
14:00 | 0 | Chance of flurries | 40 | W 10 | * |
15:00 | 0 | Chance of flurries | 40 | W 10 | * |
16:00 | -1 | Chance of flurries | 40 | W 10 | -5 |
17:00 | -2 | Overcast | 20 | W 10 | -6 |
18:00 | -3 | Overcast | 20 | W 10 | -7 |
19:00 | -4 | Overcast | 20 | W 10 | -8 |
20:00 | -6 | Overcast | 20 | W 10 | -10 |
21:00 | -7 | Overcast | 20 | NW 10 | -12 |
22:00 | -7 | Overcast | 20 | NW 10 | -12 |
23:00 | -7 | Overcast | 20 | NW 10 | -12 |
23 November 2024 | |||||
00:00 | -7 | Overcast | 20 | NW 10 | -12 |
01:00 | -7 | Overcast | 20 | NW 10 | -12 |
02:00 | -7 | Overcast | 20 | NW 10 | -12 |
03:00 | -7 | Overcast | 20 | NW 10 | -12 |
04:00 | -7 | Overcast | 20 | NW 10 | -12 |
05:00 | -8 | Overcast | 20 | NW 10 | -12 |
06:00 | -8 | Overcast | 20 | NW 10 | -13 |
07:00 | -8 | Overcast | 20 | NW 10 | -12 |
08:00 | -7 | Overcast | 20 | NW 10 | -12 |
09:00 | -7 | Overcast | 20 | VR 5 | -10 |
10:00 | -6 | Overcast | 20 | VR 5 | -9 |
Features
WeatherCAN
Download and use the WeatherCAN app on your mobile device
- Date modified: