Hourly Forecast - Napinka
Date/Time (CST) | Temp. (°C) | Weather Conditions | Likelihood of precip (%) | UV index | Wind (km/h) | Wind Chill |
---|---|---|---|---|---|---|
22 November 2024 | ||||||
18:00 | -8 | Mainly cloudy | 0 | * | NW 10 | -13 |
19:00 | -8 | Mainly cloudy | 0 | * | NW 10 | -13 |
20:00 | -8 | Mainly cloudy | 0 | * | NW 10 | -13 |
21:00 | -8 | Cloudy | 0 | * | NW 10 | -13 |
22:00 | -8 | Cloudy | 0 | * | NW 10 | -13 |
23:00 | -9 | Cloudy | 0 | * | NW 10 | -14 |
23 November 2024 | ||||||
00:00 | -9 | Cloudy | 0 | * | N 10 | -14 |
01:00 | -9 | Cloudy | 0 | * | N 10 | -14 |
02:00 | -10 | Cloudy | 0 | * | N 10 | -15 |
03:00 | -10 | Partly cloudy | 0 | * | N 10 | -15 |
04:00 | -11 | Partly cloudy | 0 | * | N 10 | -16 |
05:00 | -12 | Partly cloudy | 0 | * | N 10 | -18 |
06:00 | -13 | Partly cloudy | 0 | * | N 10 | -19 |
07:00 | -13 | Partly cloudy | 0 | * | N 10 | -19 |
08:00 | -13 | A mix of sun and cloud | 0 | * | N 10 | -19 |
09:00 | -13 | A mix of sun and cloud | 0 | 1 | NE 10 | -19 |
10:00 | -12 | A mix of sun and cloud | 0 | 1 | NE 10 | -18 |
11:00 | -12 | A mix of sun and cloud | 0 | 1 | NE 10 | -17 |
12:00 | -11 | Cloudy | 20 | * | NE 10 | -16 |
13:00 | -10 | Cloudy | 20 | * | NE 10 | -16 |
14:00 | -10 | Cloudy | 20 | * | NE 10 | -15 |
15:00 | -9 | Cloudy | 20 | * | NE 10 | -14 |
16:00 | -9 | Cloudy | 20 | * | NE 10 | -14 |
17:00 | -10 | Cloudy | 20 | * | NE 10 | -15 |
- Date modified: