Hourly Forecast - White River
Date/Time (EST) | Temp. (°C) | Weather Conditions | Likelihood of precip (%) | Wind (km/h) | Wind Chill |
---|---|---|---|---|---|
22 November 2024 | |||||
11:00 | 4 | Periods of drizzle | 40 | N 10 | * |
12:00 | 4 | Periods of drizzle | 40 | N 10 | * |
13:00 | 5 | Periods of drizzle | 40 | NW 10 | * |
14:00 | 4 | Periods of drizzle | 40 | NW 10 | * |
15:00 | 4 | Periods of drizzle | 40 | NW 10 | * |
16:00 | 3 | Periods of drizzle | 40 | NW 10 | * |
17:00 | 3 | Periods of drizzle | 40 | NW 10 | * |
18:00 | 3 | Periods of drizzle | 40 | NW 10 | * |
19:00 | 3 | Periods of drizzle | 40 | NW 10 | * |
20:00 | 3 | Periods of drizzle | 40 | NW 10 | * |
21:00 | 2 | Periods of drizzle | 40 | NW 10 | * |
22:00 | 2 | Periods of drizzle | 40 | NW 10 | * |
23:00 | 2 | Periods of drizzle | 40 | NW 10 | * |
23 November 2024 | |||||
00:00 | 1 | Periods of drizzle | 40 | NW 10 | * |
01:00 | 1 | Periods of drizzle | 40 | NW 10 | * |
02:00 | 0 | Periods of drizzle | 40 | NW 10 | * |
03:00 | 0 | Chance of flurries. Risk of freezing drizzle | 40 | NW 10 | * |
04:00 | -1 | Chance of flurries. Risk of freezing drizzle | 40 | NW 20 | -7 |
05:00 | -1 | Chance of flurries. Risk of freezing drizzle | 40 | NW 20 | -7 |
06:00 | -2 | Chance of flurries. Risk of freezing drizzle | 40 | NW 20 | -7 |
07:00 | -2 | Chance of flurries. Risk of freezing drizzle | 40 | NW 20 | -8 |
08:00 | -2 | Chance of flurries. Risk of freezing drizzle | 40 | NW 20 | -7 |
09:00 | -1 | Chance of flurries | 40 | NW 20 | -7 |
10:00 | -1 | Chance of flurries | 40 | NW 10 | -5 |
Features
WeatherCAN
Download and use the WeatherCAN app on your mobile device
- Date modified: