Hourly Forecast - Sweet Bay
Date/Time (NST) | Temp. (°C) | Weather Conditions | Likelihood of precip (%) | UV index | Wind (km/h) |
---|---|---|---|---|---|
22 November 2024 | |||||
18:30 | 3 | Periods of drizzle | 100 | * | NE 20 gusts 40 |
19:30 | 3 | Periods of drizzle | 100 | * | NE 20 gusts 40 |
20:30 | 3 | Periods of drizzle | 100 | * | NE 20 gusts 40 |
21:30 | 3 | Periods of drizzle | 100 | * | NE 20 gusts 40 |
22:30 | 4 | Periods of drizzle | 100 | * | NE 20 gusts 40 |
23:30 | 4 | Periods of drizzle | 100 | * | NE 20 gusts 40 |
23 November 2024 | |||||
00:30 | 4 | Periods of drizzle | 100 | * | NE 20 gusts 40 |
01:30 | 3 | Periods of drizzle | 100 | * | NE 20 gusts 40 |
02:30 | 3 | Periods of drizzle | 100 | * | NE 20 gusts 40 |
03:30 | 3 | Periods of drizzle | 100 | * | NE 20 gusts 40 |
04:30 | 3 | Periods of drizzle | 100 | * | NE 20 gusts 40 |
05:30 | 3 | Chance of showers or drizzle | 60 | * | E 30 gusts 50 |
06:30 | 3 | Chance of showers or drizzle | 60 | * | E 30 gusts 50 |
07:30 | 3 | Chance of showers or drizzle | 60 | * | E 30 gusts 50 |
08:30 | 3 | Chance of showers or drizzle | 60 | * | E 30 gusts 50 |
09:30 | 3 | Chance of showers or drizzle | 60 | 1 | E 30 gusts 50 |
10:30 | 4 | Mainly cloudy | 0 | 1 | E 30 gusts 50 |
11:30 | 4 | Mainly cloudy | 0 | 1 | E 30 gusts 50 |
12:30 | 4 | Mainly cloudy | 0 | 1 | E 30 gusts 50 |
13:30 | 5 | Mainly cloudy | 0 | * | E 30 gusts 50 |
14:30 | 5 | Mainly cloudy | 0 | * | E 30 gusts 50 |
15:30 | 5 | Mainly cloudy | 0 | * | E 50 gusts 80 |
16:30 | 5 | Rain | 100 | * | E 50 gusts 80 |
17:30 | 5 | Rain | 100 | * | E 50 gusts 80 |
- Date modified: