Hourly Forecast - Colombière
Date/Time (EST) | Temp. (°C) | Weather Conditions | Likelihood of precip (%) | UV index | Wind (km/h) | Wind Chill |
---|---|---|---|---|---|---|
24 November 2024 | ||||||
15:00 | -4 | Periods of light snow | 80 | * | NW 20 gusts 40 | -10 |
16:00 | -4 | Periods of light snow | 80 | * | NW 20 gusts 40 | -10 |
17:00 | -4 | Periods of light snow | 80 | * | NW 20 gusts 40 | -10 |
18:00 | -4 | Cloudy. Risk of freezing drizzle | 30 | * | W 10 | -8 |
19:00 | -4 | Cloudy. Risk of freezing drizzle | 30 | * | W 10 | -8 |
20:00 | -4 | Cloudy. Risk of freezing drizzle | 30 | * | W 10 | -8 |
21:00 | -4 | Cloudy. Risk of freezing drizzle | 30 | * | W 10 | -8 |
22:00 | -4 | Cloudy. Risk of freezing drizzle | 30 | * | W 10 | -8 |
23:00 | -4 | Cloudy. Risk of freezing drizzle | 30 | * | W 10 | -8 |
25 November 2024 | ||||||
00:00 | -4 | Cloudy. Risk of freezing drizzle | 30 | * | W 10 | -8 |
01:00 | -4 | Cloudy. Risk of freezing drizzle | 30 | * | W 10 | -8 |
02:00 | -4 | Cloudy. Risk of freezing drizzle | 30 | * | W 10 | -8 |
03:00 | -4 | Cloudy. Risk of freezing drizzle | 30 | * | W 10 | -8 |
04:00 | -4 | Cloudy. Risk of freezing drizzle | 30 | * | W 10 | -8 |
05:00 | -4 | Cloudy. Risk of freezing drizzle | 30 | * | W 10 | -8 |
06:00 | -3 | Cloudy | 0 | * | VR 5 | -5 |
07:00 | -3 | Cloudy | 0 | * | VR 5 | -5 |
08:00 | -3 | Cloudy | 0 | * | VR 5 | -5 |
09:00 | -2 | Cloudy | 0 | * | VR 5 | -4 |
10:00 | -2 | Cloudy | 0 | 1 | NW 10 | -6 |
11:00 | -1 | Cloudy | 0 | 1 | NW 10 | -5 |
12:00 | 0 | Cloudy | 0 | 1 | NW 10 | * |
13:00 | 1 | Cloudy | 0 | * | NW 10 | * |
14:00 | 1 | Cloudy | 0 | * | NW 10 | * |
- Date modified: