Hourly Forecast - Sagard
Date/Time (EST) | Temp. (°C) | Weather Conditions | Likelihood of precip (%) | Wind (km/h) |
---|---|---|---|---|
23 November 2024 | ||||
05:00 | 2 | Periods of snow mixed with rain | 80 | E 20 gusts 40 |
06:00 | 2 | Periods of snow mixed with rain | 80 | E 20 |
07:00 | 2 | Periods of snow mixed with rain | 80 | E 20 |
08:00 | 2 | Periods of snow mixed with rain | 80 | E 20 |
09:00 | 3 | Periods of snow mixed with rain | 80 | E 20 |
10:00 | 3 | Periods of snow mixed with rain | 80 | E 20 |
11:00 | 3 | Periods of snow mixed with rain | 80 | E 20 |
12:00 | 4 | Periods of snow mixed with rain | 80 | E 20 |
13:00 | 4 | Periods of snow mixed with rain | 80 | E 20 |
14:00 | 4 | Periods of snow mixed with rain | 80 | VR 15 |
15:00 | 4 | Periods of snow mixed with rain | 80 | VR 15 |
16:00 | 4 | Periods of snow mixed with rain | 80 | VR 15 |
17:00 | 4 | Periods of snow mixed with rain | 80 | VR 15 |
18:00 | 3 | Flurries or rain showers | 100 | W 20 |
19:00 | 3 | Flurries or rain showers | 100 | W 20 |
20:00 | 3 | Flurries or rain showers | 100 | W 20 |
21:00 | 2 | Flurries or rain showers | 100 | W 20 |
22:00 | 2 | Flurries or rain showers | 100 | W 20 |
23:00 | 2 | Flurries | 100 | W 20 |
24 November 2024 | ||||
00:00 | 1 | Flurries | 100 | W 20 |
01:00 | 1 | Flurries | 100 | W 20 |
02:00 | 1 | Flurries | 100 | W 20 |
03:00 | 1 | Flurries | 100 | W 20 |
04:00 | 1 | Flurries | 100 | W 20 |
- Date modified: