Hourly Forecast - Codroy
Date/Time (NST) | Temp. (°C) | Weather Conditions | Likelihood of precip (%) | UV index | Wind (km/h) |
---|---|---|---|---|---|
25 November 2024 | |||||
20:30 | 7 | Partly cloudy | 0 | * | N 30 gusts 50 |
21:30 | 7 | Partly cloudy | 0 | * | N 30 gusts 50 |
22:30 | 7 | Partly cloudy | 0 | * | N 30 gusts 50 |
23:30 | 7 | Partly cloudy | 0 | * | N 30 gusts 50 |
26 November 2024 | |||||
00:30 | 7 | Partly cloudy | 0 | * | N 30 gusts 50 |
01:30 | 7 | Partly cloudy | 0 | * | N 30 gusts 50 |
02:30 | 7 | Partly cloudy | 0 | * | N 30 gusts 50 |
03:30 | 6 | Partly cloudy | 0 | * | N 30 gusts 50 |
04:30 | 6 | Partly cloudy | 0 | * | N 30 gusts 50 |
05:30 | 5 | Partly cloudy | 0 | * | N 20 |
06:30 | 5 | Partly cloudy | 0 | * | N 20 |
07:30 | 6 | A mix of sun and cloud | 0 | * | N 20 |
08:30 | 6 | A mix of sun and cloud | 0 | * | N 20 |
09:30 | 6 | A mix of sun and cloud | 0 | 1 | N 20 |
10:30 | 6 | A mix of sun and cloud | 0 | 1 | N 20 |
11:30 | 6 | A mix of sun and cloud | 0 | 1 | N 20 |
12:30 | 6 | A mix of sun and cloud | 0 | 1 | N 20 |
13:30 | 7 | A mix of sun and cloud | 0 | 1 | N 20 |
14:30 | 7 | Sunny | 0 | * | N 20 |
15:30 | 6 | Sunny | 0 | * | N 20 |
16:30 | 5 | Clear | 0 | * | N 20 |
17:30 | 4 | Clear | 0 | * | NE 15 |
18:30 | 4 | Clear | 0 | * | NE 15 |
19:30 | 3 | Clear | 0 | * | NE 15 |
- Date modified: