Hourly Forecast - The Shoals Provincial Park
Date/Time (EST) | Temp. (°C) | Weather Conditions | Likelihood of precip (%) | Wind (km/h) | Wind Chill |
---|---|---|---|---|---|
22 November 2024 | |||||
17:00 | 3 | Periods of drizzle | 40 | N 15 | * |
18:00 | 3 | Periods of drizzle | 40 | N 15 | * |
19:00 | 3 | Periods of rain or drizzle | 80 | N 10 | * |
20:00 | 3 | Periods of rain or drizzle | 80 | N 10 | * |
21:00 | 3 | Periods of rain or drizzle | 80 | N 10 | * |
22:00 | 2 | Periods of light snow | 80 | NW 10 | * |
23:00 | 2 | Periods of light snow | 80 | NW 10 | * |
23 November 2024 | |||||
00:00 | 1 | Periods of light snow | 80 | NW 10 | * |
01:00 | 1 | Periods of light snow | 80 | NW 10 | * |
02:00 | 1 | Periods of light snow | 80 | NW 10 | * |
03:00 | 0 | Periods of light snow | 80 | NW 10 | * |
04:00 | 0 | Periods of light snow | 80 | NW 10 | * |
05:00 | 0 | A few flurries | 80 | NW 10 | * |
06:00 | -1 | A few flurries | 80 | NW 10 | -4 |
07:00 | -1 | A few flurries | 80 | NW 10 | -5 |
08:00 | -1 | A few flurries | 80 | NW 10 | -4 |
09:00 | 0 | Chance of flurries | 40 | NW 10 | * |
10:00 | 0 | Chance of flurries | 40 | NW 15 | * |
11:00 | 0 | Chance of flurries | 40 | NW 15 | * |
12:00 | 1 | Chance of flurries | 40 | NW 10 | * |
13:00 | 1 | Chance of flurries | 40 | NW 10 | * |
14:00 | 1 | Chance of flurries | 40 | NW 10 | * |
15:00 | 0 | Chance of flurries | 40 | NW 10 | * |
16:00 | 0 | Chance of flurries | 40 | NW 10 | * |
- Date modified: