Hourly Forecast - Thornlea
Date/Time (NST) | Temp. (°C) | Weather Conditions | Likelihood of precip (%) | UV index | Wind (km/h) |
---|---|---|---|---|---|
22 November 2024 | |||||
18:30 | 5 | Periods of drizzle | 100 | * | NE 30 gusts 50 |
19:30 | 5 | Periods of drizzle | 100 | * | NE 30 gusts 50 |
20:30 | 5 | Periods of drizzle | 100 | * | NE 30 gusts 50 |
21:30 | 5 | Periods of drizzle | 100 | * | NE 30 gusts 50 |
22:30 | 5 | Periods of drizzle | 100 | * | NE 30 gusts 50 |
23:30 | 5 | Periods of drizzle | 100 | * | NE 30 gusts 50 |
23 November 2024 | |||||
00:30 | 5 | Periods of drizzle | 100 | * | NE 30 gusts 50 |
01:30 | 5 | Periods of drizzle | 100 | * | NE 30 gusts 50 |
02:30 | 5 | Periods of drizzle | 100 | * | NE 30 gusts 50 |
03:30 | 5 | Periods of drizzle | 100 | * | NE 30 gusts 50 |
04:30 | 5 | Periods of drizzle | 100 | * | NE 30 gusts 50 |
05:30 | 5 | Chance of showers or drizzle | 40 | * | E 40 gusts 60 |
06:30 | 5 | Chance of showers or drizzle | 40 | * | E 40 gusts 60 |
07:30 | 5 | Chance of showers or drizzle | 40 | * | E 40 gusts 60 |
08:30 | 5 | Chance of showers or drizzle | 40 | 1 | E 40 gusts 60 |
09:30 | 5 | Chance of showers or drizzle | 40 | 1 | E 40 gusts 60 |
10:30 | 6 | Chance of showers or drizzle | 40 | 1 | E 40 gusts 60 |
11:30 | 6 | Chance of showers or drizzle | 40 | 1 | E 40 gusts 60 |
12:30 | 6 | Chance of showers or drizzle | 40 | 1 | E 40 gusts 60 |
13:30 | 6 | Chance of showers or drizzle | 40 | * | E 40 gusts 60 |
14:30 | 6 | Chance of showers or drizzle | 40 | * | E 40 gusts 60 |
15:30 | 6 | Rain | 100 | * | SE 50 gusts 80 |
16:30 | 7 | Rain | 100 | * | SE 50 gusts 80 |
17:30 | 7 | Rain | 100 | * | SE 50 gusts 80 |
- Date modified: