Hourly Forecast - Quaker Brook
Date/Time (AST) | Temp. (°C) | Weather Conditions | Likelihood of precip (%) | UV index | Wind (km/h) |
---|---|---|---|---|---|
24 November 2024 | |||||
22:00 | 1 | Periods of light snow | 80 | * | NW 20 gusts 40 |
23:00 | 1 | Periods of light snow | 80 | * | NW 20 gusts 40 |
25 November 2024 | |||||
00:00 | 1 | Periods of light snow | 80 | * | NW 20 gusts 40 |
01:00 | 0 | Periods of light snow | 80 | * | NW 20 gusts 40 |
02:00 | 0 | Periods of light snow | 80 | * | NW 20 gusts 40 |
03:00 | 0 | Chance of flurries | 60 | * | NW 20 gusts 40 |
04:00 | 0 | Chance of flurries | 60 | * | NW 20 gusts 40 |
05:00 | 0 | Chance of flurries | 60 | * | NW 20 gusts 40 |
06:00 | 0 | Chance of flurries | 60 | * | NW 20 gusts 40 |
07:00 | 1 | Chance of flurries | 60 | * | NW 20 gusts 40 |
08:00 | 1 | Chance of flurries | 60 | * | NW 20 gusts 40 |
09:00 | 2 | Chance of flurries | 60 | * | NW 20 gusts 40 |
10:00 | 2 | Chance of flurries | 60 | 1 | NW 20 gusts 40 |
11:00 | 3 | Chance of flurries | 60 | 1 | NW 20 gusts 40 |
12:00 | 3 | Chance of flurries or rain showers | 60 | 1 | NW 20 gusts 40 |
13:00 | 4 | Chance of flurries or rain showers | 60 | 1 | NW 20 gusts 40 |
14:00 | 4 | Chance of flurries or rain showers | 60 | * | NW 20 gusts 40 |
15:00 | 4 | Chance of flurries or rain showers | 60 | * | NW 20 gusts 40 |
16:00 | 3 | Chance of flurries or rain showers | 60 | * | NW 20 gusts 40 |
17:00 | 3 | Chance of flurries or rain showers | 60 | * | NW 20 gusts 40 |
18:00 | 3 | Chance of flurries | 30 | * | NW 20 |
19:00 | 3 | Chance of flurries | 30 | * | NW 20 |
20:00 | 2 | Chance of flurries | 30 | * | NW 20 |
21:00 | 1 | Mainly cloudy | 0 | * | VR 5 |
- Date modified: