Hourly Forecast - Cartier
Date/Time (EST) | Temp. (°C) | Weather Conditions | Likelihood of precip (%) | UV index | Wind (km/h) |
---|---|---|---|---|---|
22 November 2024 | |||||
12:00 | 5 | Periods of drizzle | 40 | 1 | N 30 gusts 50 |
13:00 | 5 | Periods of drizzle | 40 | * | N 20 gusts 40 |
14:00 | 5 | Periods of drizzle | 40 | * | N 20 gusts 40 |
15:00 | 4 | Periods of drizzle | 40 | * | N 20 gusts 40 |
16:00 | 4 | Periods of drizzle | 40 | * | N 20 gusts 40 |
17:00 | 4 | Periods of drizzle | 40 | * | N 20 gusts 40 |
18:00 | 4 | Periods of drizzle | 40 | * | N 20 gusts 40 |
19:00 | 4 | Periods of drizzle | 40 | * | N 10 |
20:00 | 4 | Periods of drizzle | 40 | * | N 10 |
21:00 | 3 | Chance of showers or drizzle | 40 | * | N 10 |
22:00 | 3 | Chance of showers or drizzle | 40 | * | NW 10 |
23:00 | 3 | Chance of showers or drizzle | 40 | * | NW 10 |
23 November 2024 | |||||
00:00 | 2 | Chance of showers or drizzle | 40 | * | NW 10 |
01:00 | 2 | Chance of showers or drizzle | 40 | * | NW 10 |
02:00 | 2 | Chance of showers or drizzle | 40 | * | NW 10 |
03:00 | 2 | Chance of flurries | 40 | * | NW 10 |
04:00 | 2 | Chance of flurries | 40 | * | NW 10 |
05:00 | 2 | Chance of flurries | 40 | * | NW 10 |
06:00 | 2 | Chance of flurries | 40 | * | NW 10 |
07:00 | 2 | Chance of flurries | 40 | * | NW 20 |
08:00 | 2 | Chance of flurries | 40 | * | NW 20 |
09:00 | 3 | Chance of flurries | 40 | * | NW 20 |
10:00 | 3 | Chance of flurries | 40 | * | NW 20 |
11:00 | 3 | Chance of flurries | 40 | 1 | NW 20 |
Features
WeatherCAN
Download and use the WeatherCAN app on your mobile device
- Date modified: