Hourly Forecast - Mineral
Date/Time (AST) | Temp. (°C) | Weather Conditions | Likelihood of precip (%) | UV index | Wind (km/h) |
---|---|---|---|---|---|
25 November 2024 | |||||
02:00 | 1 | Chance of flurries or rain showers | 30 | * | NW 20 gusts 40 |
03:00 | 1 | Chance of flurries or rain showers | 30 | * | NW 20 gusts 40 |
04:00 | 1 | Chance of flurries or rain showers | 30 | * | NW 20 gusts 40 |
05:00 | 1 | Chance of flurries or rain showers | 30 | * | NW 20 gusts 40 |
06:00 | 1 | Mainly cloudy | 0 | * | NW 20 gusts 40 |
07:00 | 2 | Mainly cloudy | 0 | * | NW 20 gusts 40 |
08:00 | 2 | Mainly cloudy | 0 | * | NW 20 gusts 40 |
09:00 | 3 | Mainly cloudy | 0 | * | NW 20 gusts 40 |
10:00 | 3 | Mainly cloudy | 0 | 1 | NW 20 gusts 40 |
11:00 | 4 | Mainly cloudy | 0 | 1 | NW 20 gusts 40 |
12:00 | 5 | Mainly cloudy | 0 | 1 | NW 20 gusts 40 |
13:00 | 5 | Mainly cloudy | 0 | 1 | NW 20 gusts 40 |
14:00 | 6 | Mainly cloudy | 0 | * | NW 20 gusts 40 |
15:00 | 6 | Mainly cloudy | 0 | * | NW 20 gusts 40 |
16:00 | 5 | Mainly cloudy | 0 | * | NW 20 gusts 40 |
17:00 | 5 | Mainly cloudy | 0 | * | NW 20 gusts 40 |
18:00 | 5 | Partly cloudy | 0 | * | NW 20 |
19:00 | 5 | Partly cloudy | 0 | * | NW 20 |
20:00 | 4 | Partly cloudy | 0 | * | NW 20 |
21:00 | 3 | Partly cloudy | 0 | * | VR 5 |
22:00 | 3 | Partly cloudy | 0 | * | VR 5 |
23:00 | 2 | Partly cloudy | 0 | * | VR 5 |
26 November 2024 | |||||
00:00 | 1 | Partly cloudy | 0 | * | VR 5 |
01:00 | 1 | Partly cloudy | 0 | * | VR 5 |
- Date modified: