Hourly Forecast - Doaktown
Date/Time (AST) | Temp. (°C) | Weather Conditions | Likelihood of precip (%) | UV index | Wind (km/h) |
---|---|---|---|---|---|
23 November 2024 | |||||
23:00 | 2 | Chance of rain showers or flurries | 60 | * | NW 30 gusts 50 |
24 November 2024 | |||||
00:00 | 2 | Chance of rain showers or flurries | 60 | * | NW 30 gusts 50 |
01:00 | 2 | Chance of rain showers or flurries | 60 | * | NW 30 gusts 50 |
02:00 | 2 | Chance of rain showers or flurries | 60 | * | NW 30 gusts 50 |
03:00 | 2 | Chance of rain showers or flurries | 60 | * | NW 30 gusts 50 |
04:00 | 2 | Chance of rain showers or flurries | 60 | * | NW 30 gusts 50 |
05:00 | 2 | Chance of rain showers or flurries | 60 | * | NW 30 gusts 50 |
06:00 | 2 | Chance of rain showers or flurries | 30 | * | NW 30 gusts 50 |
07:00 | 3 | Chance of rain showers or flurries | 30 | * | NW 30 gusts 50 |
08:00 | 3 | Chance of rain showers or flurries | 30 | * | NW 30 gusts 50 |
09:00 | 4 | Chance of rain showers or flurries | 30 | * | NW 30 gusts 50 |
10:00 | 4 | Chance of rain showers or flurries | 30 | 1 | NW 30 gusts 50 |
11:00 | 5 | Chance of rain showers or flurries | 30 | 1 | NW 30 gusts 50 |
12:00 | 5 | Chance of rain showers or flurries | 30 | 1 | NW 30 gusts 50 |
13:00 | 5 | Chance of rain showers or flurries | 30 | 1 | NW 30 gusts 50 |
14:00 | 5 | Chance of rain showers or flurries | 30 | * | NW 30 gusts 50 |
15:00 | 5 | Chance of rain showers or flurries | 30 | * | NW 30 gusts 50 |
16:00 | 5 | Chance of rain showers or flurries | 30 | * | NW 30 gusts 50 |
17:00 | 5 | Chance of rain showers or flurries | 30 | * | NW 30 gusts 50 |
18:00 | 5 | Overcast | 0 | * | NW 20 gusts 40 |
19:00 | 5 | Overcast | 0 | * | NW 20 gusts 40 |
20:00 | 4 | Overcast | 0 | * | NW 20 gusts 40 |
21:00 | 3 | Overcast | 0 | * | NW 20 gusts 40 |
22:00 | 3 | Overcast | 0 | * | NW 20 gusts 40 |
- Date modified: