Hourly Forecast - Deep River
Date/Time (EST) | Temp. (°C) | Weather Conditions | Likelihood of precip (%) | UV index | Wind (km/h) | Wind Chill |
---|---|---|---|---|---|---|
25 November 2024 | ||||||
06:00 | -7 | A few clouds | 0 | * | VR 5 | -10 |
07:00 | -7 | A mix of sun and cloud | 0 | * | VR 5 | -9 |
08:00 | -6 | Mainly sunny | 0 | * | VR 5 | -9 |
09:00 | -6 | Mainly sunny | 0 | 1 | VR 5 | -8 |
10:00 | -5 | Mainly sunny | 0 | 1 | VR 5 | -7 |
11:00 | -3 | Mainly sunny | 0 | 1 | VR 5 | -5 |
12:00 | -2 | Mainly sunny | 10 | 1 | VR 5 | -3 |
13:00 | 0 | Mainly sunny | 10 | 1 | VR 5 | * |
14:00 | 0 | Mainly sunny | 10 | * | VR 5 | * |
15:00 | 1 | A mix of sun and cloud | 10 | * | VR 5 | * |
16:00 | 1 | Mainly cloudy | 10 | * | E 10 | * |
17:00 | 1 | Cloudy | 10 | * | E 10 | * |
18:00 | 1 | Cloudy | 20 | * | E 10 | * |
19:00 | 1 | Cloudy | 20 | * | E 10 | * |
20:00 | 1 | Cloudy | 20 | * | E 10 | * |
21:00 | 1 | Cloudy | 20 | * | E 10 | * |
22:00 | 1 | Cloudy | 20 | * | E 10 | * |
23:00 | 1 | Snow | 80 | * | E 10 | * |
26 November 2024 | ||||||
00:00 | 0 | Snow. Risk of freezing rain | 80 | * | E 10 | * |
01:00 | 0 | Snow. Risk of freezing rain | 80 | * | E 20 | * |
02:00 | 0 | Snow. Risk of freezing rain | 80 | * | E 20 | * |
03:00 | 0 | Snow. Risk of freezing rain | 80 | * | E 20 | * |
04:00 | 0 | Snow. Risk of freezing rain | 80 | * | E 10 | * |
05:00 | 0 | Snow. Risk of freezing rain | 80 | * | E 10 | * |
- Date modified: