Hourly Forecast - Black Lake
Date/Time (EST) | Temp. (°C) | Weather Conditions | Likelihood of precip (%) | UV index | Wind (km/h) | Wind Chill |
---|---|---|---|---|---|---|
24 November 2024 | ||||||
13:00 | 1 | A few flurries | 80 | * | W 30 gusts 50 | * |
14:00 | 1 | A few flurries | 80 | * | W 30 gusts 50 | * |
15:00 | 0 | A few flurries | 80 | * | W 30 gusts 50 | * |
16:00 | 0 | A few flurries | 80 | * | W 30 gusts 50 | * |
17:00 | 0 | A few flurries | 80 | * | W 30 gusts 50 | * |
18:00 | -1 | Periods of light snow | 80 | * | W 20 gusts 40 | -6 |
19:00 | -1 | Periods of light snow | 80 | * | W 20 gusts 40 | -7 |
20:00 | -1 | Periods of light snow | 80 | * | W 20 gusts 40 | -7 |
21:00 | -1 | Periods of light snow | 80 | * | W 20 gusts 40 | -7 |
22:00 | -1 | Periods of light snow | 80 | * | W 20 gusts 40 | -7 |
23:00 | -1 | Periods of light snow | 80 | * | W 20 gusts 40 | -7 |
25 November 2024 | ||||||
00:00 | -2 | Periods of light snow | 80 | * | W 20 gusts 40 | -7 |
01:00 | -2 | Periods of light snow | 80 | * | W 20 gusts 40 | -8 |
02:00 | -2 | Periods of light snow | 80 | * | W 20 gusts 40 | -8 |
03:00 | -2 | Periods of light snow | 80 | * | W 20 gusts 40 | -8 |
04:00 | -2 | Periods of light snow | 80 | * | W 20 gusts 40 | -8 |
05:00 | -2 | Periods of light snow | 80 | * | W 20 gusts 40 | -8 |
06:00 | -2 | Cloudy | 20 | * | W 20 gusts 40 | -8 |
07:00 | -2 | Cloudy | 20 | * | W 20 gusts 40 | -8 |
08:00 | -1 | Cloudy | 20 | * | W 20 gusts 40 | -7 |
09:00 | -1 | Cloudy | 0 | 1 | W 20 gusts 40 | -6 |
10:00 | 0 | Cloudy | 0 | 1 | W 20 gusts 40 | * |
11:00 | 0 | Cloudy | 0 | 1 | W 20 gusts 40 | * |
12:00 | 1 | Cloudy | 0 | 1 | W 20 gusts 40 | * |
- Date modified: