Hourly Forecast - Adstock
Date/Time (EST) | Temp. (°C) | Weather Conditions | Likelihood of precip (%) | Wind (km/h) | Wind Chill |
---|---|---|---|---|---|
23 November 2024 | |||||
23:00 | 1 | A few flurries or rain showers | 100 | NW 20 gusts 40 | * |
24 November 2024 | |||||
00:00 | 1 | A few flurries or rain showers | 100 | NW 20 gusts 40 | * |
01:00 | 1 | A few flurries or rain showers | 100 | NW 20 gusts 40 | * |
02:00 | 1 | A few flurries or rain showers | 100 | NW 20 gusts 40 | * |
03:00 | 1 | A few flurries or rain showers | 100 | NW 20 gusts 40 | * |
04:00 | 1 | A few flurries or rain showers | 100 | NW 20 gusts 40 | * |
05:00 | 1 | A few flurries or rain showers | 100 | NW 20 gusts 40 | * |
06:00 | 1 | A few flurries | 80 | W 30 gusts 50 | * |
07:00 | 1 | A few flurries | 80 | W 30 gusts 50 | * |
08:00 | 1 | A few flurries | 80 | W 30 gusts 50 | * |
09:00 | 0 | A few flurries | 80 | W 30 gusts 50 | * |
10:00 | 0 | A few flurries | 80 | W 30 gusts 50 | * |
11:00 | 0 | A few flurries | 80 | W 30 gusts 50 | * |
12:00 | 0 | A few flurries | 80 | W 30 gusts 50 | * |
13:00 | 0 | A few flurries | 80 | W 30 gusts 50 | * |
14:00 | 0 | A few flurries | 80 | W 30 gusts 50 | * |
15:00 | -1 | A few flurries | 80 | W 30 gusts 50 | -7 |
16:00 | -1 | A few flurries | 80 | W 30 gusts 50 | -8 |
17:00 | -1 | A few flurries | 80 | W 30 gusts 50 | -8 |
18:00 | -1 | Periods of light snow | 80 | W 20 gusts 40 | -7 |
19:00 | -1 | Periods of light snow | 80 | W 20 gusts 40 | -7 |
20:00 | -1 | Periods of light snow | 80 | W 20 gusts 40 | -7 |
21:00 | -2 | Periods of light snow | 80 | W 20 gusts 40 | -7 |
22:00 | -2 | Periods of light snow | 80 | W 20 gusts 40 | -8 |
- Date modified: