Hourly Forecast - Estérel
Date/Time (EST) | Temp. (°C) | Weather Conditions | Likelihood of precip (%) | UV index | Wind (km/h) | Wind Chill |
---|---|---|---|---|---|---|
24 November 2024 | ||||||
11:00 | -1 | Chance of flurries | 40 | 1 | NW 20 gusts 40 | -7 |
12:00 | -1 | Chance of flurries | 40 | 1 | NW 20 gusts 40 | -7 |
13:00 | -1 | Chance of flurries | 40 | * | NW 20 gusts 40 | -7 |
14:00 | -1 | Chance of flurries | 40 | * | NW 20 gusts 40 | -7 |
15:00 | -1 | Chance of flurries | 40 | * | NW 20 gusts 40 | -7 |
16:00 | -1 | Chance of flurries | 40 | * | NW 20 gusts 40 | -7 |
17:00 | -1 | Chance of flurries | 40 | * | NW 20 gusts 40 | -7 |
18:00 | -1 | Mainly cloudy | 0 | * | W 20 gusts 40 | -7 |
19:00 | -1 | Mainly cloudy | 0 | * | W 20 gusts 40 | -7 |
20:00 | -1 | Mainly cloudy | 0 | * | W 20 gusts 40 | -7 |
21:00 | -2 | Mainly cloudy | 0 | * | W 20 gusts 40 | -7 |
22:00 | -2 | Mainly cloudy | 0 | * | W 20 gusts 40 | -8 |
23:00 | -2 | Mainly cloudy | 0 | * | W 20 gusts 40 | -8 |
25 November 2024 | ||||||
00:00 | -3 | Mainly cloudy | 0 | * | W 15 | -8 |
01:00 | -3 | Mainly cloudy | 0 | * | W 15 | -8 |
02:00 | -3 | Mainly cloudy | 0 | * | W 15 | -9 |
03:00 | -4 | Mainly cloudy | 0 | * | W 15 | -9 |
04:00 | -4 | Mainly cloudy | 0 | * | W 15 | -9 |
05:00 | -4 | Mainly cloudy | 0 | * | W 15 | -9 |
06:00 | -4 | Partly cloudy | 0 | * | Calm | * |
07:00 | -3 | A mix of sun and cloud | 0 | * | Calm | * |
08:00 | -2 | A mix of sun and cloud | 0 | * | Calm | * |
09:00 | -1 | A mix of sun and cloud | 0 | 1 | Calm | * |
10:00 | 0 | A mix of sun and cloud | 0 | 1 | VR 5 | * |
- Date modified: