Hourly Forecast - High Bank
Date/Time (AST) | Temp. (°C) | Weather Conditions | Likelihood of precip (%) | Wind (km/h) |
---|---|---|---|---|
24 November 2024 | ||||
10:00 | 6 | Periods of rain | 100 | SW 10 |
11:00 | 6 | Periods of rain | 100 | SW 10 |
12:00 | 6 | Periods of rain | 100 | NW 40 gusts 60 |
13:00 | 7 | Periods of rain | 100 | NW 40 gusts 60 |
14:00 | 7 | Periods of rain | 100 | NW 40 gusts 60 |
15:00 | 7 | Periods of rain | 100 | NW 40 gusts 60 |
16:00 | 6 | Periods of rain | 100 | NW 40 gusts 60 |
17:00 | 6 | Periods of rain | 100 | NW 40 gusts 60 |
18:00 | 6 | Periods of rain | 100 | NW 40 gusts 60 |
19:00 | 5 | Periods of rain | 100 | NW 40 gusts 60 |
20:00 | 5 | Periods of rain | 100 | NW 40 gusts 60 |
21:00 | 5 | Periods of rain | 100 | NW 40 gusts 60 |
22:00 | 4 | Periods of rain | 100 | NW 40 gusts 60 |
23:00 | 4 | Periods of rain | 100 | NW 40 gusts 60 |
25 November 2024 | ||||
00:00 | 4 | Periods of rain | 100 | NW 40 gusts 60 |
01:00 | 4 | Periods of rain | 100 | NW 40 gusts 60 |
02:00 | 4 | Periods of rain | 100 | NW 40 gusts 60 |
03:00 | 4 | Periods of rain | 100 | NW 40 gusts 60 |
04:00 | 3 | Periods of rain | 100 | NW 40 gusts 60 |
05:00 | 3 | Periods of rain | 100 | NW 40 gusts 60 |
06:00 | 4 | Periods of rain | 100 | NW 40 gusts 60 |
07:00 | 4 | Periods of rain | 100 | NW 40 gusts 60 |
08:00 | 5 | Periods of rain | 100 | NW 40 gusts 60 |
09:00 | 5 | Periods of rain | 100 | NW 40 gusts 60 |
- Date modified: