Hourly Forecast - Davidson
Date/Time (EST) | Temp. (°C) | Weather Conditions | Likelihood of precip (%) | Wind (km/h) | Wind Chill |
---|---|---|---|---|---|
18 December 2024 | |||||
00:00 | 0 | Mainly cloudy | 0 | W 10 | * |
01:00 | 0 | Mainly cloudy | 0 | W 10 | * |
02:00 | 0 | Mainly cloudy | 0 | W 10 | * |
03:00 | 0 | Mainly cloudy | 0 | W 10 | * |
04:00 | 0 | Mainly cloudy | 0 | W 10 | * |
05:00 | 0 | Mainly cloudy | 0 | W 10 | * |
06:00 | -1 | Cloudy | 0 | VR 5 | -2 |
07:00 | -1 | Cloudy | 0 | VR 5 | -3 |
08:00 | 0 | Light snow | 80 | VR 5 | * |
09:00 | 0 | Light snow | 80 | VR 5 | * |
10:00 | 1 | Light snow | 80 | VR 5 | * |
11:00 | 1 | Light snow | 80 | VR 5 | * |
12:00 | 2 | Light snow | 80 | S 10 | * |
13:00 | 2 | Light snow | 80 | S 10 | * |
14:00 | 2 | Light snow | 80 | S 10 | * |
15:00 | 1 | Light snow | 80 | S 10 | * |
16:00 | 1 | Light snow | 80 | S 10 | * |
17:00 | 1 | Light snow | 80 | S 10 | * |
18:00 | 0 | Periods of snow | 80 | W 10 | * |
19:00 | 0 | Periods of snow | 80 | W 10 | * |
20:00 | 0 | Periods of snow | 80 | W 10 | * |
21:00 | -1 | Periods of snow | 80 | W 10 | -4 |
22:00 | -1 | Periods of snow | 80 | W 10 | -5 |
23:00 | -1 | Periods of snow | 80 | W 10 | -5 |
Features
Canada's 10 most impactful weather stories of 2024
Find out which weather events made the list
- Date modified: