Hourly Forecast - Whitehall
Date/Time (EST) | Temp. (°C) | Weather Conditions | Likelihood of precip (%) | UV index | Wind (km/h) | Wind Chill |
---|---|---|---|---|---|---|
25 November 2024 | ||||||
12:00 | -1 | Mainly sunny | 20 | 1 | VR 5 | -3 |
13:00 | 1 | A mix of sun and cloud | 20 | 1 | VR 5 | * |
14:00 | 1 | Mainly cloudy | 20 | * | VR 5 | * |
15:00 | 2 | Cloudy | 20 | * | VR 5 | * |
16:00 | 2 | Cloudy | 20 | * | E 10 | * |
17:00 | 2 | Cloudy | 20 | * | E 10 | * |
18:00 | 1 | Chance of rain showers or flurries | 40 | * | E 10 | * |
19:00 | 1 | Chance of rain showers or flurries | 40 | * | E 20 | * |
20:00 | 1 | Chance of rain showers or flurries | 40 | * | E 20 | * |
21:00 | 1 | Chance of rain showers or flurries | 40 | * | E 20 | * |
22:00 | 1 | Rain | 100 | * | E 20 | * |
23:00 | 1 | Rain | 100 | * | E 20 | * |
26 November 2024 | ||||||
00:00 | 0 | Rain. Risk of freezing rain | 100 | * | E 20 | * |
01:00 | 0 | Rain. Risk of freezing rain | 100 | * | E 20 | * |
02:00 | 0 | Rain. Risk of freezing rain | 100 | * | E 20 | * |
03:00 | 0 | Rain. Risk of freezing rain | 100 | * | E 20 | * |
04:00 | 0 | Rain. Risk of freezing rain | 100 | * | SE 10 | * |
05:00 | 0 | Rain. Risk of freezing rain | 100 | * | SE 10 | * |
06:00 | 1 | Periods of rain mixed with snow | 100 | * | SE 10 | * |
07:00 | 1 | Periods of rain mixed with snow | 100 | * | W 15 | * |
08:00 | 1 | Periods of rain mixed with snow | 100 | * | W 15 | * |
09:00 | 1 | Periods of rain mixed with snow | 100 | * | W 15 | * |
10:00 | 1 | Periods of rain mixed with snow | 100 | * | W 30 gusts 50 | * |
11:00 | 2 | Periods of rain mixed with snow | 100 | * | W 30 gusts 50 | * |
- Date modified: