Hourly Forecast - Whiteside
Date/Time (EST) | Temp. (°C) | Weather Conditions | Likelihood of precip (%) | Wind (km/h) |
---|---|---|---|---|
25 November 2024 | ||||
20:00 | 1 | Chance of rain showers or flurries | 40 | SE 30 |
21:00 | 1 | Chance of rain showers or flurries | 40 | SE 30 |
22:00 | 1 | Rain | 100 | E 30 |
23:00 | 1 | Rain | 100 | E 30 |
26 November 2024 | ||||
00:00 | 0 | Rain mixed with freezing rain | 100 | E 30 |
01:00 | 0 | Rain mixed with freezing rain | 100 | SE 30 |
02:00 | 0 | Rain mixed with freezing rain | 100 | SE 30 |
03:00 | 0 | Rain mixed with freezing rain | 100 | SE 30 |
04:00 | 0 | Rain mixed with freezing rain | 100 | W 30 gusts 50 |
05:00 | 0 | Rain mixed with freezing rain | 100 | W 30 gusts 50 |
06:00 | 1 | Periods of rain mixed with snow | 100 | W 30 gusts 50 |
07:00 | 1 | Periods of rain mixed with snow | 100 | W 50 gusts 70 |
08:00 | 1 | Periods of rain mixed with snow | 100 | W 50 gusts 70 |
09:00 | 1 | Periods of rain mixed with snow | 100 | W 50 gusts 70 |
10:00 | 1 | Periods of rain mixed with snow | 100 | W 40 gusts 60 |
11:00 | 2 | Periods of rain mixed with snow | 100 | W 40 gusts 60 |
12:00 | 2 | Chance of rain showers or flurries | 60 | W 40 gusts 60 |
13:00 | 3 | Chance of rain showers or flurries | 60 | W 40 gusts 60 |
14:00 | 3 | Chance of rain showers or flurries | 60 | W 40 gusts 60 |
15:00 | 2 | Chance of rain showers or flurries | 60 | W 40 gusts 60 |
16:00 | 2 | Chance of rain showers or flurries | 60 | W 40 gusts 60 |
17:00 | 2 | Chance of rain showers or flurries | 60 | W 40 gusts 60 |
18:00 | 1 | Chance of flurries | 60 | W 40 gusts 60 |
19:00 | 1 | Chance of flurries | 60 | W 40 gusts 60 |
- Date modified: