Hourly Forecast - Courtice
Date/Time (EST) | Temp. (°C) | Weather Conditions | Likelihood of precip (%) | UV index | Wind (km/h) | Wind Chill |
---|---|---|---|---|---|---|
25 November 2024 | ||||||
07:00 | -2 | Mainly sunny | 0 | * | N 10 | -6 |
08:00 | -1 | Mainly sunny | 0 | * | N 10 | -5 |
09:00 | 0 | Mainly sunny | 0 | 1 | E 10 | * |
10:00 | 1 | Mainly sunny | 0 | 1 | E 10 | * |
11:00 | 2 | A mix of sun and cloud | 0 | 2 | E 10 | * |
12:00 | 3 | Mainly cloudy | 20 | 1 | E 10 | * |
13:00 | 3 | Cloudy | 20 | 1 | E 10 | * |
14:00 | 3 | Cloudy | 20 | * | E 10 | * |
15:00 | 4 | Cloudy | 20 | * | E 10 | * |
16:00 | 4 | Cloudy | 20 | * | E 20 | * |
17:00 | 4 | Chance of showers | 40 | * | E 20 | * |
18:00 | 4 | Chance of showers | 40 | * | E 20 | * |
19:00 | 4 | Chance of showers | 40 | * | E 20 | * |
20:00 | 4 | Chance of showers | 40 | * | E 20 | * |
21:00 | 4 | Periods of rain | 80 | * | E 20 | * |
22:00 | 4 | Periods of rain | 80 | * | E 20 | * |
23:00 | 4 | Periods of rain | 80 | * | E 20 | * |
26 November 2024 | ||||||
00:00 | 4 | Periods of rain | 80 | * | E 20 | * |
01:00 | 4 | Periods of rain | 80 | * | E 10 | * |
02:00 | 4 | Periods of rain | 80 | * | E 10 | * |
03:00 | 5 | Periods of rain | 80 | * | E 10 | * |
04:00 | 5 | Periods of rain | 80 | * | W 10 | * |
05:00 | 5 | Periods of rain | 80 | * | W 10 | * |
06:00 | 6 | Periods of rain | 80 | * | W 10 | * |
- Date modified: