Hourly Forecast - Copetown
Date/Time (EST) | Temp. (°C) | Weather Conditions | Likelihood of precip (%) | UV index | Wind (km/h) |
---|---|---|---|---|---|
25 November 2024 | |||||
07:00 | 0 | Cloudy | 0 | * | NE 15 |
08:00 | 0 | Cloudy | 0 | * | NE 15 |
09:00 | 0 | Cloudy | 0 | 1 | NE 15 |
10:00 | 1 | Cloudy | 0 | 1 | NE 15 |
11:00 | 2 | Mainly cloudy | 0 | 1 | NE 15 |
12:00 | 4 | Mainly cloudy | 20 | 1 | NE 15 |
13:00 | 5 | Cloudy | 20 | 1 | NE 20 |
14:00 | 5 | Cloudy | 20 | * | NE 20 |
15:00 | 6 | Chance of showers | 40 | * | NE 20 |
16:00 | 6 | Chance of showers | 40 | * | E 10 |
17:00 | 6 | Chance of showers | 40 | * | E 10 |
18:00 | 6 | Chance of showers | 40 | * | E 10 |
19:00 | 6 | Periods of rain | 80 | * | VR 5 |
20:00 | 6 | Periods of rain | 80 | * | VR 5 |
21:00 | 6 | Periods of rain | 80 | * | VR 5 |
22:00 | 6 | Periods of rain | 80 | * | SE 10 |
23:00 | 6 | Periods of rain | 80 | * | SE 10 |
26 November 2024 | |||||
00:00 | 5 | Periods of rain | 80 | * | SE 10 |
01:00 | 5 | Periods of rain | 80 | * | W 30 gusts 50 |
02:00 | 5 | Periods of rain | 80 | * | W 30 gusts 50 |
03:00 | 5 | Periods of rain | 80 | * | W 30 gusts 50 |
04:00 | 5 | Periods of rain | 80 | * | W 30 gusts 60 |
05:00 | 5 | Periods of rain | 80 | * | W 30 gusts 60 |
06:00 | 6 | Chance of showers | 40 | * | W 30 gusts 60 |
- Date modified: