Hourly Forecast - Wheatley
Date/Time (EST) | Temp. (°C) | Weather Conditions | Likelihood of precip (%) | UV index | Wind (km/h) |
---|---|---|---|---|---|
25 November 2024 | |||||
12:00 | 8 | Chance of showers | 40 | 1 | SE 20 |
13:00 | 9 | Periods of rain | 80 | * | S 10 |
14:00 | 10 | Periods of rain | 80 | * | S 10 |
15:00 | 10 | Periods of rain | 80 | * | S 10 |
16:00 | 11 | Periods of rain | 80 | * | S 15 |
17:00 | 11 | Periods of rain | 80 | * | S 15 |
18:00 | 10 | Periods of rain | 80 | * | S 15 |
19:00 | 10 | Periods of rain | 80 | * | SW 15 |
20:00 | 10 | Periods of rain | 80 | * | SW 15 |
21:00 | 9 | Periods of rain | 80 | * | SW 15 |
22:00 | 9 | Periods of rain | 80 | * | W 30 gusts 50 |
23:00 | 8 | Periods of rain | 80 | * | W 30 gusts 50 |
26 November 2024 | |||||
00:00 | 8 | Periods of rain | 80 | * | W 30 gusts 50 |
01:00 | 7 | Periods of rain | 80 | * | W 40 gusts 60 |
02:00 | 6 | Chance of showers | 40 | * | W 40 gusts 60 |
03:00 | 6 | Chance of showers | 40 | * | W 40 gusts 60 |
04:00 | 5 | Chance of showers | 40 | * | W 40 gusts 60 |
05:00 | 5 | Chance of showers | 40 | * | W 40 gusts 60 |
06:00 | 5 | Chance of showers | 40 | * | W 40 gusts 60 |
07:00 | 5 | Chance of showers | 40 | * | W 40 gusts 60 |
08:00 | 5 | Chance of showers | 40 | * | W 40 gusts 60 |
09:00 | 5 | Chance of showers | 40 | 1 | W 40 gusts 60 |
10:00 | 5 | Chance of showers | 40 | 1 | W 30 gusts 60 |
11:00 | 5 | Chance of showers | 40 | 1 | W 30 gusts 60 |
- Date modified: